Home | Dental Equipment | About | Solutions | Service | News | Contact Us
Availability: | |
---|---|
item | value |
Brand Name | SCS |
Model Number | SCS-NH04 |
Power Source | Turbine |
Warranty | 1 Year |
After-sale Service | Online technical support |
Material | Metal, Steel |
Shelf Life | 3 years |
Quality Certification | ce |
Instrument classification | Class II |
Safety standard | GB15979-2002 |
Product name | Dental High Speed Handpiece |
Rotating Speed | ≥300000rpm |
Chuck type | Push Button |
Noise | <68dB |
Light | 5 LED bulb |
Spray | 5 Spray |
Air pressure | 0.25~0.27Mpa(4 hole)/0.2~0.22Mpa(2 hole) |
MOQ | 1 Pc |
Weight | 0.5kg |
Head Size | Standard size |
Applicable bur size | Φ1.59mm~Φ1.6mm*21mm~23mm ( (diameter×length)) |
Air pressure at the back end of HP | 206~231 KPa(2.1~2.35 kgf/cm2) |
Pressure at the gauge in the dental unit | 277-316 KPa (2.8-3.2 kgf/cm2) |
item | value |
Brand Name | SCS |
Model Number | SCS-NH04 |
Power Source | Turbine |
Warranty | 1 Year |
After-sale Service | Online technical support |
Material | Metal, Steel |
Shelf Life | 3 years |
Quality Certification | ce |
Instrument classification | Class II |
Safety standard | GB15979-2002 |
Product name | Dental High Speed Handpiece |
Rotating Speed | ≥300000rpm |
Chuck type | Push Button |
Noise | <68dB |
Light | 5 LED bulb |
Spray | 5 Spray |
Air pressure | 0.25~0.27Mpa(4 hole)/0.2~0.22Mpa(2 hole) |
MOQ | 1 Pc |
Weight | 0.5kg |
Head Size | Standard size |
Applicable bur size | Φ1.59mm~Φ1.6mm*21mm~23mm ( (diameter×length)) |
Air pressure at the back end of HP | 206~231 KPa(2.1~2.35 kgf/cm2) |
Pressure at the gauge in the dental unit | 277-316 KPa (2.8-3.2 kgf/cm2) |
content is empty!